Mililani Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1000 LOEA Street 3 3 2,108 $2,000,000 $948 18 days
95-173 Waikalani Drive 5 3 3,838 $1,598,000 $416 88 days
95-152 Waimakua Drive 6 5 2,534 $1,580,000 $623 20 days
95-214 Kemu Place 4 3 2,202 $1,565,000 $710 7 days
95-118 Hiilei Place 3 2 1,923 $1,550,000 $806 4 days
95-214 Waikalani Drive 2 3 2,508 $1,495,000 $596 82 days
94-489 Mulehu Street 5 3 2,534 $1,489,000 $587 83 days
No address 4 3 1,152 $1,380,000 $1,197 3 days
94-225 Hikiku Place 4 2 1,872 $1,365,000 $729 28 days
94-488 Ahaula Street 3 3 2,000 $1,340,000 $670 46 days
Average: 2.4 1.8 1,053 $619,931 $585 69 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
95-1058 Kelakela Street 4 4 2,808 $1,750,000 $623 18 days
94-306 Waimaka Street 5 4 1,896 $1,545,000 $814 13 days
95-1002 Kanae Street 4 3 2,330 $1,498,000 $642 39 days
95-1147 Laipu Street 4 3 2,163 $1,388,000 $641 18 days
94-490 Holaniku Street 4 3 2,620 $1,379,000 $526 33 days
95-814 Paikauhale Street 5 3 2,052 $1,350,000 $657 40 days
95-461 Kaulia Place 4 3 2,102 $1,325,000 $630 20 days
95-218 Kuinehe Place 4 3 1,698 $1,325,000 $780 73 days
95-455 Kakae Place 3 2 1,600 $1,290,000 $806 33 days
95-114 Lokalia Place 4 3 2,701 $1,250,000 $462 20 days
Average: 2.9 2.1 1,290 $774,252 $600 71 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
95-210 Kuauna Place 7 6 3,392 $1,888,000 $1,857,000 $547 63 days 4/30/26
95-222 Loea Place 4 3 2,790 $1,799,000 $1,800,000 $645 59 days 6/15/26
95-205 Kemu Place 4 3 2,202 $1,730,000 $1,715,000 $778 43 days 4/24/26
95-1254 Ahoka Street 4 3 2,833 $1,700,000 $1,700,000 $600 87 days 4/27/26
95-1069 Kelakela Street Unit 1069 6 4 2,808 $1,699,000 $1,699,000 $605 51 days 1/2/26
95-204 Haunone Place 4 3 2,806 $1,699,000 $1,680,000 $598 337 days 2/3/26
95-109 Waikalani Drive 5 3 2,511 $1,700,000 $1,665,000 $663 92 days 7/2/26
95-1021 Hoama Street 4 3 2,808 $1,680,000 $1,650,000 $587 94 days 10/1/25
95-1042 Kowa Street 4 4 2,131 $1,550,000 $1,600,000 $750 27 days 7/2/26
95-474 Awiki Street 5 4 2,891 $1,650,000 $1,595,000 $551 63 days 7/21/26
Average: 2.7 2.0 1,205 $745,953 $742,252 $623 93 days
Viewing 1 - 10 of 421
Viewing 1 - 10 of 421

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.