Kailua Town Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
361 Kailua Road Unit 8108 2 2 1,287 $1,150,000 $893 25 days
409 Kailua Road Unit 7106 2 2 1,270 $1,075,000 $846 145 days
471 Kailua Road Unit 3106 2 2 1,270 $1,055,000 $830 111 days
437 Kailua Road Unit 6102 2 2 1,138 $1,049,000 $921 98 days
322 Aoloa Street Unit 611 3 2 1,229 $859,000 $698 77 days
1020 Aoloa Place Unit 311B 3 2 1,320 $800,000 $606 32 days
322 Aoloa Street Unit 505 2 2 964 $795,000 $824 142 days
445 Kailua Road Unit 5304 1 1 719 $759,000 $1,055 7 days
1015 Aoloa Place Unit 451 2 2 959 $725,000 $755 7 days
501 Kailua Road Unit 1103 1 1 719 $725,000 $1,008 9 days
Average: 1.9 1.8 968 $747,569 $774 93 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Kailua Road Unit 3307 2 2 1,440 $1,150,000 $798 98 days
1030 Aoloa Place Unit 2/302B 3 2 1,675 $925,000 $552 57 days
333 Aoloa Street Unit 204 3 2 1,124 $839,000 $746 139 days
333 Aoloa Street Unit 308 3 2 1,303 $775,000 $594 47 days
355 Aoloa Street Unit L103 2 2 814 $718,000 $882 62 days
355 Aoloa Street Unit Q102 2 2 814 $699,000 $858 68 days
14 Aulike Street Unit 906 2 2 868 $650,000 $748 17 days
14 Aulike Street Unit 904 2 2 861 $650,000 $754 177 days
333 Aoloa Street Unit 231 2 1 825 $648,000 $785 34 days
322 Aoloa Street Unit 1708 1 1 737 $635,000 $861 39 days
Average: 2.1 1.8 1,001 $724,333 $741 70 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
471 Kailua Road Unit 3305 2 2 1,287 $1,195,000 $1,190,000 $924 33 days 2/9/26
361 Kailua Road Unit RD8205 2 2 1,270 $1,159,400 $1,159,400 $912 10 days 11/19/25
455 Kailua Road Unit 4303 2 2 1,349 $1,150,000 $1,150,000 $852 84 days 5/21/26
501 Kailua Road Unit 1107 3 2 1,529 $1,150,000 $1,150,000 $752 149 days 8/14/25
437 Kailua Road Unit 6108 2 2 1,287 $1,150,000 $1,110,000 $862 131 days 7/15/26
437 Kailua Road Unit 6107 2 2 1,287 $1,049,000 $1,110,000 $862 51 days 8/27/25
437 Kailua Road Unit 6206 2 2 1,270 $1,120,000 $1,100,000 $866 40 days 8/22/25
501 Kailua Road Unit 1205 2 2 1,287 $1,110,000 $1,060,000 $823 76 days 3/25/26
445 Kailua Road Unit 5101 2 2 1,106 $1,095,000 $1,055,000 $953 71 days 9/9/25
1020 Aoloa Place Unit 210B 3 2 1,200 $925,000 $950,000 $791 157 days 9/22/25
Average: 2.1 1.9 1,021 $785,798 $770,917 $761 94 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.