Kuilima Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 3/15 6 7 6,029 $20,000,000 $3,317 193 days
57-275 Kamehameha Highway Unit 1/5 6 7 6,029 $15,950,000 $2,645 83 days
57-275 Kamehameha Highway Unit 1/2 3 4 3,130 $5,900,000 $1,884 136 days
57-20 Kuilima Drive Unit 213 3 2 1,411 $4,350,000 $3,082 230 days
57-101 Kuilima Drive Unit 124D 2 3 1,152 $1,970,000 $1,710 70 days
57-077 Eleku Kuilima Place Unit 14/140 2 2 1,072 $1,938,000 $1,807 179 days
57-101 Kuilima Drive Unit 12 2 2 1,072 $1,880,000 $1,753 103 days
57-091 Lalo Kuilima Place Unit 4/39 1 1 658 $1,300,000 $1,975 135 days
57-120 Lalo Kuilima Way Unit 22 1 1 658 $1,275,000 $1,937 77 days
57-101 Kuilima Drive Unit 25 1 1 658 $1,130,000 $1,717 16 days
Average: 2.1 2.3 1,619 $3,861,687 $1,931 107 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
57-275 Kamehameha Highway Unit 4/20 6 7 6,029 $21,000,000 $3,483 210 days
57-275 Kamehameha Highway Unit 4/19 4 5 3,865 $12,500,000 $3,234 224 days
57-275 Kamehameha Highway Unit 4/17 4 5 3,865 $11,500,000 $2,975 30 days
57-077 Eleku Kuilima Place Unit 92 1 2 658 $1,400,000 $2,127 17 days
57-077 Eleku Kuilima Place Unit 145 1 2 738 $1,240,000 $1,680 70 days
Average: 3.2 4.2 3,031 $9,528,000 $2,700 110 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
57-020 Kuilima Drive Unit 304 4 3 2,275 $5,548,000 $5,300,000 $2,329 114 days 4/15/26
57-020 Kuilima Drive Unit 207 3 2 1,538 $4,200,000 $4,290,000 $2,789 157 days 10/10/25
57-101 Kuilima Drive Unit 44 2 2 1,072 $1,988,000 $1,900,000 $1,772 90 days 9/22/25
57-091 Lalo Kuilima Place Unit 764 2 2 1,072 $1,880,000 $1,800,000 $1,679 163 days 6/4/26
57-077 Eleku Kuilima Place Unit 128 1 1 658 $1,550,000 $1,524,000 $2,316 0 days 2/11/26
57-101 Kuilima Drive Unit 32 1 2 658 $1,500,000 $1,488,000 $2,261 45 days 5/18/26
57-101 Kuilima Drive Unit 35 1 2 738 $1,200,000 $1,200,000 $1,626 444 days 6/24/26
57-077 Eleku Kuilima Place Unit 93 1 2 738 $1,100,000 $1,150,000 $1,558 47 days 3/9/26
57-101 Kuilima Drive Unit 1 1 2 738 $1,085,000 $1,120,000 $1,517 25 days 11/3/25
57-68 Eleku Kuilima Place Unit #6/57 N/A 1 542 $980,000 $1,051,000 $1,939 42 days 8/18/25
Average: 1.6 1.6 890 $1,792,071 $1,759,857 $1,870 145 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.