Lulani Ocean Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-218 Kamehameha Highway 5 4 3,024 $1,680,000 $555 104 days
47-174 Kamehameha Highway 5 4 3,214 $1,598,000 $497 26 days
47-174 Kamehameha Highway N/A N/A N/A $1,598,000 Unknown 26 days
47-000 Lulani Street N/A N/A N/A $1,200,000 Unknown 145 days
47-440 Kamehameha Highway N/A N/A N/A $604,000 Unknown 140 days
Average: 5.0 4.0 3,119 $1,336,000 $526 88 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
47-348 Mawaena Street 3 2 1,792 $1,580,000 $881 75 days
47-402 Kamehameha Highway 3 2 1,835 $1,399,000 $762 201 days
Average: 3.0 2.0 1,813 $1,489,500 $822 138 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
47-302 Iuiu Street 4 4 3,128 $2,200,000 $2,200,000 $703 38 days 3/6/26
47-392 Mawaena Street 3 4 1,654 $2,100,000 $2,100,000 $1,269 21 days 10/23/25
47-505 Lulani Street 4 4 3,571 $1,800,000 $1,750,000 $490 128 days 12/18/25
47-323 Mawaena Street 3 2 1,448 $1,550,000 $1,535,000 $1,060 56 days 1/8/26
47-132 Iuiu Street 3 3 1,256 $1,498,000 $1,500,000 $1,194 75 days 3/6/26
47-190 Kamehameha Highway 4 3 1,904 $1,330,000 $1,300,000 $682 45 days 6/19/26
47-104 Hunaahi Street 3 1 1,042 $1,195,000 $1,200,000 $1,151 46 days 11/4/25
47-398 Mawaena Street 3 3 1,352 $1,395,000 $1,200,000 $887 155 days 1/15/26
47-327 Mawaena Street 2 2 2,336 $1,000,000 $750,000 $321 98 days 7/13/26
47-532 Lulani Street N/A N/A N/A $599,000 $515,000 Unknown 139 days 10/30/25
Average: 3.2 2.9 1,965 $1,466,700 $1,405,000 $862 80 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.