Niu Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6046 Haleola Street 4 2 2,984 $2,450,000 $821 78 days
316 Mamaki Street 4 2 1,892 $1,895,000 $1,001 52 days
Average: 4.0 2.0 2,438 $2,172,500 $911 65 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Mamaki Street 5 3 2,686 $2,195,000 $817 55 days
444 Halemaumau Street 3 3 1,600 $1,695,000 $1,059 55 days
5647 Anolike Place 3 2 1,665 $1,520,000 $912 55 days
Average: 3.7 2.7 1,983 $1,803,333 $929 55 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
457 Halemaumau Street 4 3 2,153 $2,265,000 $2,200,000 $1,021 112 days 7/6/26
5633 Kanau Street 4 3 2,313 $1,938,888 $2,100,000 $907 54 days 12/2/25
No address 4 3 2,153 $2,000,000 $2,050,000 $952 59 days 7/31/25
5645 Kawaikui Street 4 2 1,900 $1,950,000 $2,020,000 $1,063 45 days 6/1/26
309 Halemaumau Place 4 2 2,464 $1,875,100 $1,850,000 $750 84 days 10/30/25
5545 Haleola Street 4 3 1,825 $1,695,000 $1,750,000 $958 42 days 8/29/25
367 Mamaki Street 3 3 2,950 $1,899,000 $1,700,000 $576 57 days 6/2/26
440 Halaki Street 2 2 1,488 $1,550,000 $1,630,000 $1,095 48 days 3/10/26
222 Kawaikui Place 4 3 1,492 $1,495,000 $1,575,000 $1,055 99 days 10/22/25
215 Halemaumau Street 3 2 1,304 $1,560,000 $1,395,000 $1,069 50 days 3/6/26
Average: 3.6 2.5 1,937 $1,719,383 $1,688,076 $908 68 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.