Hawaii Kai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Hanapepe Loop 6 8 6,352 $16,500,000 $2,597 18 days
255 & 257 Portlock Road 6 8 7,150 $14,250,000 $1,993 150 days
120/128 Hanapepe Loop 7 10 8,115 $13,898,000 $1,712 26 days
365 Portlock Road 4 4 3,806 $8,500,000 $2,233 103 days
443 Portlock Road 6 6 5,023 $8,495,000 $1,691 20 days
120 Hanapepe Loop 4 5 4,071 $7,400,000 $1,817 26 days
128 Hanapepe Loop 3 5 4,044 $7,100,000 $1,755 26 days
469 A Portlock Road 3 4 3,362 $6,900,000 $2,052 201 days
00 Kamehame Drive N/A N/A N/A $6,600,000 Unknown 412 days
235 Portlock Road 5 6 4,736 $6,500,000 $1,372 205 days
Average: 3.0 2.9 2,081 $2,101,479 $867 86 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
123 Waihili Place 5 6 5,082 $4,950,000 $974 45 days
6815 Niumalu Loop 6 4 3,414 $3,095,000 $906 138 days
84 Lawai Street 4 3 2,580 $2,888,000 $1,119 25 days
744 Kalanipuu Street 4 3 2,083 $2,600,000 $1,248 53 days
148 Waialeale Street 3 2 2,144 $2,188,800 $1,020 12 days
7081 Kalanianaole Highway 5 3 2,333 $2,100,000 $900 39 days
654 Lunalilo Home Road 4 2 1,989 $2,100,000 $1,055 46 days
1112 Kaumoku Street 4 4 2,573 $1,999,000 $776 102 days
715 Koko Isle Circle Unit 13/1307 3 3 1,700 $1,695,000 $997 90 days
1398 Miloiki Street 4 3 2,545 $1,690,000 $664 28 days
Average: 2.9 2.4 1,678 $1,315,075 $757 87 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
No address 5 6 6,433 $12,200,000 $10,500,000 $1,632 168 days 1/15/26
221 Portlock Road 6 7 6,504 $8,900,000 $8,200,000 $1,260 256 days 11/14/25
459 A Portlock Road 5 4 3,068 $5,500,000 $6,000,000 $1,955 41 days 6/15/26
1285 Mokuhano Street N/A N/A N/A $5,850,000 $5,850,000 Unknown 1 day 9/15/25
75 Poipu Drive 4 4 3,145 $3,995,000 $3,925,000 $1,248 49 days 8/18/25
812 Kumukahi Place 8 7 6,409 $3,999,000 $3,850,000 $600 386 days 10/15/25
73 Lumahai Street 4 3 2,160 $3,500,000 $3,400,000 $1,574 30 days 10/15/25
243 Portlock Road 5 4 4,079 $3,490,000 $3,380,000 $828 101 days 3/23/26
7327 Makaa Street 3 2 1,870 $2,990,000 $2,990,000 $1,598 29 days 7/14/26
6977 Niumalu Loop 3 2 2,457 $2,800,000 $2,800,000 $1,139 15 days 7/16/26
Average: 3.1 2.5 1,689 $1,397,512 $1,357,527 $777 99 days
Viewing 1 - 10 of 303
Viewing 1 - 10 of 303

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.